Duct Series are used in panels, where there is no space to fix mountable model.
| PAC 090 | PAC 135 | PAC 200 | PAC 300 | PAC 600 | Model |
|---|---|---|---|---|---|
| 1050 | 1570 | 2325 | 3500 | 7000 | Cooling Capacity (W) |
| 1 Ph / 230V / 50 Hz | 3 Ph / 440V / 50 Hz | Operating Voltage | |||
| 620 | 900 | 1400 | 1750 | 3000 | Power (W) |
| R134a | R22 | Refrigerant | |||
| 40 | 50 | 74 | 82 | 120 | Weight (kg) |
| 380 | 430 | 425 | 750 | Dimension W (mm) | |
| 375 | 395 | 495 | 750 | D (mm) | |
| 750 | 1080 | 1325 | 1150 | H (mm) | |
| View | View | View | View | View | Datasheet |
Application
- SPM.
- Advanced PLC Machine Tool.
- Garments & Knitting special drive.
- Telecommunication work station.
- Industry machine tool.
- Automation.
- Plastic.
- Textile .
Options
