Immersion chiller is used for cutting oil, power pack oil & dies water cooling. It increases the accuracy of the tool and extends the life. No impurities or metal clog interferes with the cooling and it is very easy to clean the coil
| OCI 010 | OCI 020 | OCI 030 | Model |
|---|---|---|---|
| 3.5 | 7 | 10.5 | Cooling Capacity (kW) |
| 3Ph / 440V / 50Hz | Operating Voltage | ||
| 2.3 | 3 | 4 | Power : Ref.System (kW) |
| 0.75 | 0.75 | 0.75 | Power (kW) |
| 20-43 | Operating Temp (oC) | ||
| 20 | 40 | 60 | Required Flow Rate (l/min) |
| 1" X 1" BSP | 1" X 2" BSP | Water In/Out Size (Inch) | |
| 150 | 200 | Weight (kg) | |
| 500 | 920 | Dimension W (mm) | |
| 835 | 755 | D (mm) | |
| 1380 | 1515 | H (mm) | |
| View | View | View | Datasheet |
Application
- Machin Tool Coolant.
- Grinding Machine Coolant.
- Precision Machining.
- Honing and Lapping Coolant.
