Extend the life of system by keeping cool. Turning centre, VMC and HMC CNC machine panel cooling.
| PAC 060 | PAC 090 | PAC 135 | PAC 200 | PAC 300 | PAC 450 | Model |
|---|---|---|---|---|---|---|
| 700 | 1050 | 1570 | 2325 | 3500 | 5250 | Cooling Capacity (W) |
| 1Ph/ 230V / 50Hz | 3Ph/ 440V / 50Hz | Operating Voltage | ||||
| 350 | 620 | 900 | 1400 | 1750 | 2200 | Power (W) |
| R134a | R22 | Refrigerant | ||||
| 25 | 35 | 44 | 66 | 69 | 120 | Weight (kg) |
| 340 | 375 | 430 | 425 | 475 | Dimension W(mm) | |
| 260 | 270 | 240 | 290 | 450 | D (mm) | |
| 455 | 655 | 1005 | 1255 | 1695 | H (mm) | |
| View | View | View | View | View | View | Datasheet |
Application
- CNC Machine Tool.
- Laser.
- X-ray.
- Robotics.
- Computer.
- Server.
- Power Convertor.
- Signal Processing.
- Lift Panel.
- RO Plant Panel.
- Crane Panel.
Options
