Ensure Accuracy of the spindle at high speed by maintaining spindle oil temperature, pressure and oil viscosity.
| SOC 003 | SOC 005 | SOC 007 | SOC 010 | Model |
|---|---|---|---|---|
| 1 | 1.75 | 2.9 | 3.5 | Cooling Capacity (kW) |
| 3Ph/220V/50Hz | 1Ph/220V/50Hz | Operating Voltage | ||
| 0.6 | 1 | 2 | 3 | Power : Ref.system (kW) |
| 0.25 | 0.33 | 0.55 | Pump (kW) | |
| 6 | 10 | 17 | Required Flow Rate (L/Min) | |
| 1/2" X 1/2" BSP | 3/4" X 3/4" BSP | Water In/Out Size (Inch) | ||
| 60 | 75 | 95 | 110 | Weight (kg) |
| 360 | 490 | Dimension W (mm) | ||
| 440 | 460 | D (mm) | ||
| 770 | 900 | H (mm) | ||
| View | View | View | View | Datasheet |
Application
- CNC Vertical & Horizontal Machining Centre.
- High Speed Lathe.
- Special Purpose Machine.
- Hydraulic System.
- CNC Wood Carving, Grinding, Broaching Machine.
