Suitable for Plasma/Gas cutting machine panel cooling. It will be installed on top of panel.
| PAC 060 | PAC 090 | PAC 135 | PAC 200 | PAC 300 | PAC 600 | Model |
|---|---|---|---|---|---|---|
| 700 | 1050 | 1570 | 2325 | 3500 | 7000 | Cooling Capacity (W) |
| 1 Ph / 230V / 50 Hz | 3 Ph / 440V / 50 Hz | Operating Voltage | ||||
| 350 | 620 | 900 | 1400 | 1675 | 2650 | Power (W) |
| R134a | R22 | Refrigerant | ||||
| 28 | 35 | 47 | 78 | 85 | 95 | Weight (kg) |
| 505 | 745 | 945 | 905 | Dimension W (mm) | ||
| 355 | 530 | 550 | 705 | D (mm) | ||
| 365 | 485 | 565 | 580 | H (mm) | ||
| View | View | View | View | View | View | Datasheet |
Application
- CNC gear cutting Machine.
- RF Valve and PLC drive.
- Multi Axis Machine.
- Telecom.
- Medical Plant.
- Pharma and Food Industry.
Options
