AIR to OIL HEAT EXCHANGER
| Model | AOC 004 | AOC 007 | AOC 011 |
|---|---|---|---|
| Cooling Capacity (Kcal/hr) | 750 | 1500/3000 | 6000 |
| Operating Voltage | 1Ph/230V/50Hz | 3Ph/440V/50Hz | |
| Input Power (W) | 50 | 550 | 1100 |
| Weight (Kg) | 5 | 16 | 25 |
| Dimensions W (mm) | 250 | 365 | 440 |
| D (mm) | 145 | 510 | 510 |
| H (mm) | 259 | 395 | 470 |
