Single & dual water circuit maintains water temperature, these chiller are equipped with tank and pump.
| LWC 005 | LWC 010 | LWC 020 | LWC 050 | Model |
|---|---|---|---|---|
| 1.75 | 3.5 | 7 | 16.6 | Cooling Capacity (kW) |
| 3Ph/440V/50Hz | Operating Voltage | |||
| 1 | 2 | 4 | 7 | Power : Ref. System (kW) |
| 0.33 | 0.55 | 0.80 | Main Pump (kW) | |
| 0.33 | 0.33 | 0.75 | Optic Pump (kW) | |
| 10 | 10 | 40 | 30 | Main Circuit Flow Rate (L/MIN) |
| 2 | 2 | 2 | 20 | Optic Circuit Flow Rate (L/MIN) |
| 1/2" X 1/2" BSP | 1" X 1" BSP | 1" X 1" BSP | Main Circuit Water In/Out size (Inch) | |
| 6mm x 6mm | 1/2" X 1/2" BSP | 1/2" X 1/2" BSP | Optic Circuit Water In/Out size (Inch) | |
| 160 | 180 | 200 | 250 | Weight (Kg) |
| 650 | 800 | 800 | Dimensions W (mm) | |
| 700 | 815 | 900 | D(mm) | |
| 1215 | 1105 | 1685 | H(mm) | |
| 10 | 20 | 50 | 50 | Main Tank Capacity (LITRE) |
| 5 | 5 | 15 | 6 | Optic Tank Capacity (LITRE) |
| View | View | View | View | Datasheet |
Application
- CO2 Laser Machine.
- Fibre Laser Machine.
- Laser Engraving and drilling Machine.
- Medical Laser Scan & X-Ray Machine.
- UV Laser.
