Cooling of panels at hazardous environment like die casting and foundry panels using chilled water.
| AWC 060 | AWC 090 | AWC 200 | AWC 300 | AWC 450 | AWC 600 | Model |
|---|---|---|---|---|---|---|
| 700 | 1050 | 2325 | 3500 | 5250 | 7000 | Cooling Capacity (W) |
| 1 Ph / 230V / 50-60 Hz | Operating Voltage | |||||
| 65 | 80 | 100 | 150 | 240 | 300 | Power (W) |
| 200 | 275 | 450 | 600 | 700 | 1435 | Air Flow Rate (CFM) |
| 4 | 7 | 10 | 15 | 20 | Water Flow (LPM) | |
| 10 | 15 | 20 | 22 | 30 | 45 | Weight (kg) |
| 300 | 390 | 420 | 420 | 420 | Dimension W (mm) | |
| 100 | 200 | 200 | 200 | 200 | 300 | D (mm) |
| 470 | 655 | 755 | 1000 | 1250 | H (mm) | |
| View | View | View | View | View | View | Datasheet |
Application
- Cement & Chemical Industry.
- Plastic Injection & PVC Extrusion.
- Textile Industry.
- Die Casting.
- Metal Working.
Options
